Overview
Swift Details
- Type:
-
BALL
- Composition:
-
Deep Groove
- Relevant Industries:
-
Building Materials Stores, Machinery Fix Outlets, Retail, Construction functions, Energy & Mining, worm gearbox
- Bore Size:
-
.one – 15 mm
- Design Amount:
-
6202
- Precision Ranking:
-
P6
- Seals Variety:
-
Z,2Z,RS,2RS,Open
- Variety of Row:
-
One Row
- Area of Origin:
-
Zhejiang, China
- Materials:
-
Gcr15 Chrome Steel
- Boundary Dimensions [B] (mm):
-
eleven
- Dynamic Load Ranking Cr (Kn):
-
seven.sixty four
- Static Load Rating Cor (Kn):
-
3.72
- Grease Lubrication (r/min):
-
17000
- Oil Lubrication (r/min):
-
22000
- Excess weight (Kg):
-
.045
- Bearing Package:
-
According To Your Requirement
- Function:
-
Prolonged Existence, Minimal Noise, Substantial temperature Resistance, Much more Sturdy
- Services:
-
Personalized Providers
Packaging & Shipping
- Offering Models:
- Solitary merchandise
- One package size:
- 3.5X3.5X1.1 cm
- Single gross bodyweight:
- .045 kg
- Package deal Kind:
- 1.Plastic tube deal + outer carton + pallets
2.One box + outer carton + pallets
3. According to your prerequisite
- Photograph Illustration:
-
Lead Time
: -
Amount(Parts) one – 750000 >750000 Est. Time(days) fifteen To be negotiated
On-line Customization
Large Precision Large Speed Deep Groove Ball Bearing 6202
Solution Description
Bearing NO | Boundary Dimensions (mm) | Dynamic Load Ranking Cr (Kn) | Static Load Rating Cor (Kn) | Restrict Rotational Velocity (r/min) | Bodyweight (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | 9 | 26 | 8 | 4.55 | 1.ninety five | – | – | .019 |
6200 | 10 | 30 | nine | five.11 | 2.39 | 19000 | 26000 | .032 |
6201 | twelve | 32 | ten | six.eighty two | 3.06 | 18000 | 24000 | .035 |
6202 | 15 | 35 | eleven | seven.sixty four | three.seventy two | 17000 | 22000 | .045 |
6203 | 17 | forty | twelve | nine.fifty seven | four.seventy nine | 15000 | 19000 | .064 |
6204 | twenty | forty seven | fourteen | twelve.84 | 6.sixty five | 13000 | 17000 | .103 |
6205 | twenty five | 52 | fifteen | 14.02 | seven.88 | ten thousand | 14000 | .127 |
6206 | thirty | sixty two | sixteen | 19.forty six | eleven.31 | 9000 | 12000 | .202 |
6207 | 35 | seventy two | seventeen | 25.sixty seven | fifteen.thirty | 8500 | 11000 | .287 |
6208 | forty | 80 | 18 | 29.fifty two | 18.14 | 8000 | ten thousand | .367 |
6209 | forty five | eighty five | 19 | 32.67 | twenty.68 | 7000 | 9000 | .416 |
6210 | fifty | 90 | twenty | 35.07 | 23.18 | 6700 | 8500 | .462 |
6211 | fifty five | a hundred | 21 | forty three.50 | 29.20 | 5500 | 6600 | .602 |
6212 | sixty | 110 | 22 | 52.fifty | 36.00 | 5000 | 6000 | .789 |
6213 | 65 | a hundred and twenty | 23 | fifty eight.fifty | forty.50 | 4800 | 5800 | .990 |
6214 | 70 | 125 | 24 | 63.70 | forty five.00 | 4600 | 5600 | 1.100 |
6215 | seventy five | 130 | twenty five | sixty eight.ninety | 49.00 | 4400 | 5400 | one.two hundred |
6216 | 80 | 140 | 26 | 72.50 | fifty three.00 | 4200 | 5300 | one.400 |
6217 | 85 | 150 | 28 | 83.twenty | 63.80 | 4000 | 5000 | 1.750 |
6218 | ninety | one hundred sixty | thirty | 95.eighty | seventy one.50 | 3800 | 4800 | two.200 |
6219 | ninety five | a hundred and seventy | 32 | 110 | 82.80 | 3600 | 4500 | two.620 |
6220 | one hundred | 180 | 34 | 122 | 92.eighty | 3400 | 4300 | three.two hundred |
Product Attribute:
1. Lengthy existence and higher top quality.
two. High precision, reduced sounds with rigid controling of the good quality.
three. High loading by the innovative higher-complex design and style.
four. Most aggressive value, manufacturing facility immediate.
5. OEM support offered, to meet the customer’s requrements.
Application
Company Data
Our Exhibition
Our Certification
FAQ
Make contact with Us
Deliver your Inquiry Information in the Below for it, Simply click"Send"Now!
Back to Homepage