Overview
Rapid Details
- Sort:
-
BALL
- Composition:
-
Deep Groove
- Applicable Industries:
-
Building Material Stores, Manufacturing Plant, Machinery Fix Outlets, Retail, Construction works, Vitality & Mining, worm gearbox
- Bore Measurement:
-
.one – twenty mm
- Model Number:
-
6204
- Precision Rating:
-
P6
- Seals Type:
-
Z,2Z,RS,2RS,Open
- Number of Row:
-
Single Row
- Area of Origin:
-
Zhejiang, China
- Materials:
-
Gcr15 Chrome Metal
- Boundary Dimensions [B] (mm):
-
14
- Dynamic Load Score Cr (Kn):
-
twelve.84
- Static Load Score Cor (Kn):
-
6.sixty five
- Grease Lubrication (r/min):
-
13000
- Oil Lubrication (r/min):
-
17000
- Excess weight (Kg):
-
.103
- Bearing Package deal:
-
In accordance To Your Need
- Function:
-
Long Daily life, Lower Noise, High temperature Resistance, Far more Tough
- Service:
-
Personalized Services
Packaging & Shipping
- Offering Models:
- Single item
- Solitary deal measurement:
- 4.7X4.7X1.4 cm
- Single gross weight:
- .103 kg
- Package Variety:
- one.Plastic tube deal + outer carton + pallets
two.One box + outer carton + pallets
three. According to your prerequisite
- Photo Illustration:
-
Lead Time
: -
Quantity(Parts) 1 – 750000 >750000 Est. Time(days) fifteen To be negotiated
On-line Customization
Deep Groove Ball Bearing 6204 2RS Z3V3 C3
Item Description
Bearing NO | Boundary Dimensions (mm) | Dynamic Load Rating Cr (Kn) | Static Load Ranking Cor (Kn) | Restrict Rotational Pace (r/min) | Weight (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | 9 | 26 | eight | four.55 | one.95 | – | – | .019 |
6200 | 10 | thirty | nine | 5.11 | 2.39 | 19000 | 26000 | .032 |
6201 | 12 | 32 | ten | six.82 | 3.06 | 18000 | 24000 | .035 |
6202 | fifteen | 35 | 11 | seven.64 | 3.72 | 17000 | 22000 | .045 |
6203 | seventeen | forty | twelve | nine.fifty seven | four.79 | 15000 | 19000 | .064 |
6204 | 20 | forty seven | 14 | twelve.eighty four | 6.65 | 13000 | 17000 | .103 |
6205 | 25 | fifty two | fifteen | fourteen.02 | seven.88 | 10000 | 14000 | .127 |
6206 | thirty | sixty two | 16 | 19.46 | eleven.31 | 9000 | 12000 | .202 |
6207 | 35 | seventy two | seventeen | 25.sixty seven | 15.30 | 8500 | 11000 | .287 |
6208 | forty | eighty | eighteen | 29.52 | eighteen.fourteen | 8000 | 10000 | .367 |
6209 | 45 | 85 | 19 | 32.67 | 20.sixty eight | 7000 | 9000 | .416 |
6210 | 50 | ninety | 20 | 35.07 | 23.18 | 6700 | 8500 | .462 |
6211 | 55 | 100 | 21 | forty three.50 | 29.20 | 5500 | 6600 | .602 |
6212 | 60 | 110 | 22 | 52.fifty | 36.00 | 5000 | 6000 | .789 |
6213 | sixty five | one hundred twenty | 23 | 58.50 | 40.50 | 4800 | 5800 | .990 |
6214 | 70 | 125 | 24 | 63.70 | 45.00 | 4600 | 5600 | 1.one hundred |
6215 | seventy five | a hundred thirty | 25 | 68.90 | forty nine.00 | 4400 | 5400 | one.200 |
6216 | 80 | a hundred and forty | 26 | 72.fifty | 53.00 | 4200 | 5300 | one.four hundred |
6217 | eighty five | one hundred fifty | 28 | eighty three.twenty | 63.eighty | 4000 | 5000 | 1.750 |
6218 | 90 | 160 | 30 | ninety five.eighty | 71.50 | 3800 | 4800 | two.two hundred |
6219 | 95 | one hundred seventy | 32 | one hundred ten | 82.80 | 3600 | 4500 | two.620 |
6220 | a hundred | 180 | 34 | 122 | 92.80 | 3400 | 4300 | 3.200 |
Product Characteristic:
1. Long lifestyle and large quality.
2. Higher precision, low noise with rigorous controling of the top quality.
three. Large loading by the superior large-complex design.
4. Most aggressive price, factory immediate.
5. OEM provider provided, to meet up with the customer’s requrements.
Application
Firm Info
Our Exhibition
Our Certificate
FAQ
Get in touch with Us
Send your Inquiry Information in the Beneath for it, Click“Deliver”Now!
Again to Homepage